- Home
- PRODUCTS
- Switchers & Controllers
- AVMATRIX 16-Channel 3G-SDI Multiviewer and Switcher...
AVMATRIX 16-Channel 3G-SDI Multiviewer and Switcher
Key Features
- 2-in-1 Device
- 16 x 3G-SDI Inputs
- 16 x 3G-SDI Loop Outputs
- 2 x SDI & 1 x HDMI Outputs
- Supports SD, HD, and 3G-SDI
- 20 Standard Layouts
- Nine Selectable Formats up to 1080p
- Time Code and UMD Overlays
- Signal Status and Audio Meter Overlays
- General Details
- Specification
- Product Enquiry
The 1 RU 16-Channel 3G-SDI Multiviewer and Switcher from AV Matrix features two modes in one device. Mode 1 acts as a 16-channel multiviewer, with 16 independent 3G-SDI inputs. The video format of multiview outputs can be selected from nine formats from 720p to 1080p and include 20 standard layouts. The signals are viewed simultaneously on one display and each window is completely independent with overlays such as signal status, audio meter, UMD, and time code.
Mode 2 turns this device into a 16 x 16 SDI matrix switcher, compatible with multiple format signal inputs in different resolutions and frame rates with audio detection. The MMV1630 can be controlled using the buttons, knob, and LCD screen on the front panel, or with a PC software via Ethernet. A compact 1 RU design makes it suitable for any live broadcast or post production such as OB vans, broadcast control rooms, and studios.
- 16 x 3G-SDI auto-detected inputs with loop outputs
- 2 x 3G-SDI and 1 x HDMI multiview scaling outputs with audio
- Full screen and 20 preset layouts with clock display
- Dual power design, redundant power
Multiviewer
| Inputs | 16 x SD/HD/3G-SDI |
| Loop Outputs | 16 x SD/HD/3G-SDI |
| Outputs | SDI x 2 HDMI x 1 |
| SDI Auto Switching | Automatically detects SD, HD and 3G-SDI on inputs |
| SDI Video Rates | SD/HD/3G-SDI |
| SDI Input Format Support | 1920 x 1080p 60/59.94/50/30/29.97/25/24/23.98 1920 x 1080PsF 30/29.97/25/24/23.98 1920 x 1080i 60/59.94/50 1280 x 720p 60/59.94/50/30/29.97/25/24/23.98 625i 50 PAL 525i 59.94 NTSC |
| SDI/HDMI Output Format | 1080p 60/50/30/25/24 1080i 60/50 720p 60/50 |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M, SMPTE 424M |
| Color Space | YUV 4:2:2 / YUV 4:4:4 / RGB 4:4:4 (SDI Input) YUV 4:2:2 (Multiview HDMI/SDI Output) |
Matrix Switcher
| Inputs | 16 x SD/HD/3G-SDI/DVB-ASI |
| Outputs | 16 x SD/HD/3G-SDI/DVB-ASI |
| SDI Auto Switching | Automatically detects SD, HD and 3G-SDI on inputs |
| SDI Video Rates | SD/HD/3G-SDI |
| SDI Format Support | 2048 x 1080p 30/29.97/25/24/23.98 2048 x 1080PsF 30/29.97/25/24/23.98 1920 x 1080p 60/59.94/50/30/29.97/25/24/23.98 1920 x 1080PsF 30/29.97/25/24/23.98 1920 x 1080i 60/59.94/50 1280 x 720p 60/59.94/50/30/29.97/25/24/23.98 625i 50 PAL 525i 59.94 NTSC |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M, SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI |
| Color Space | YUV 4:2:2 / YUV 4:4:4 / RGB 4:4:4 / XYZ 4:4:4 |
General
| Controls | Front Panel Buttons and Knob |
| Software Control | LAN / RS-422 |
| Connectors | LAN (Software and Update) RS-422 |
| Display | 2.2″ LCD Screen |
| Power Input | 12 to 20 VDC |
| Power Supply | PS-1 / PS-2, Power Redundancy |
| Power Consumption | 36W |
| Operating Temperature | 0°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Humidity | 0 to 90% |
| Rack Size | 1 RU |
| Dimensions (LWD) | 19.0 x 1.7 x 5.9″ / 48.3 x 4.4 x 14.9 cm |
| Weight | 4.4 lb / 2 kg |










